Sportpesa Free Tips

(PLEASE DON'T COMBINE ALL THE GAMES. CAPITALIZE ON SINGLES, DOUBLES AND TREBLES)

Free Sportpesa Tips

TeamA TeamB Results Tip date time Scores
Fatih Karagumruk Antalyaspor 0 OVER 1.5 29/04/2024 08:00 PM Pending
Derby County U23 Everton U21 0 OVER 1.5 29/04/2024 09:00 PM Pending
Wigan Athletic U21 Watford FC U21 0 OVER 1.5 29/04/2024 03:00 PM Pending
Hammarby Vasteras SK 0 OVER 1.5 29/04/2024 08:10 PM Pending
West Brom U21 Leeds United U21 0 OVER 1.5 29/04/2024 09:00 PM Pending
Borussia Monchengladbach Union Berlin 2 OVER 1.5 28/04/2024 04:30 PM 0-0
RB Salzburg Sturm Graz 1 OVER 1.5 28/04/2024 06:00 PM 2-2
FC Winterthur Servette Geneva 2 OVER 1.5 28/04/2024 05:30 PM 0-1
Mjondalen Valerenga 1 OVER 1.5 28/04/2024 03:30 PM 5-3
SV Darmstadt Heidenheim 2 OVER 1.5 28/04/2024 08:30 PM 0-1
SV Leobendorf Wiener SC 1 OVER 1.5 27/04/2024 06:30 PM 2-2
Aalesunds Raufoss 1 OVER 1.5 27/04/2024 05:00 PM 1-4
Burnley U21 Bristol City U21 1 Double Chance 1 OR 2 27/04/2024 01:00 PM 2-3
FC Wil FC Schaffhausen 2 OVER 1.5 27/04/2024 07:00 PM 0-1
Shanghai SIPG Shanghai Shenhua 2 Double Chance 1 OR 2 27/04/2024 02:35 PM 1-1
QPR Leeds 1 OVER 1.5 26/04/2024 10:00 PM 4-0
Hangzhou NG Beijing Guoan 1 Double Chance 1 OR 2 26/04/2024 02:35 PM 1-2
Stoke City U21 Newcastle U21 1 Double Chance 1 OR 2 26/04/2024 09:00 PM 1-2
Inter Turku EIF Ekenas 1 OVER 1.5 26/04/2024 06:00 PM 2-1
Thisted FC Skive IK 2 OVER 1.5 26/04/2024 08:00 PM 1-0
Oppsal IF Valerenga 1 OVER 2.5 25/04/2024 06:00 PM 0-4
Qatar U23 Japan U23 1 Double Chance 1 OR 2 25/04/2024 05:00 PM 2-4
Brighton Manchester City 1 2 (Away win) 25/04/2024 10:00 PM 0-4
Vasteras SK Mjallby 1 OVER 1.5 25/04/2024 08:00 PM 2-1
Halmstads BK Hammarby 1 OVER 1.5 25/04/2024 08:00 PM 2-1
Kataller Toyama Shimizu S Pulse 2 Double Chance 1 OR 2 24/04/2024 01:00 PM 0-0
Rapid Vienna Sturm Graz 1 OVER 1.5 24/04/2024 09:30 PM 1-3
Atalanta Fiorentina 1 OVER 1.5 24/04/2024 10:00 PM 4-1
Ajax Excelsior 1 OVER 2.5 24/04/2024 10:00 PM 2-2
Ryukyu Gamba Osaka 1 Double Chance 1 OR 2 24/04/2024 01:00 PM 2-1
//